Inspired by research and some digging around. Just on the technology and infrastructure alone, this is what you can expect.
Monthly Expenditure Overview
1. Server Infrastructure: 12,750 €/month
Server costs are significant for any SaaS company. Essential services include:
Tool | Cost (€) | Description |
---|---|---|
Amazon Web Services (AWS) | 6500 | Core infrastructure |
Uploadcare | 2335.90 | CDN for assets |
Algolia | 1802 | Search functionality |
Sendgrid | 1268 | Email infrastructure |
Cloudflare | 570 | Security and performance |
Iframely | 91 | Embed social posts/videos |
Restpack.io | 37 | Screenshots |
Level27 | 32.67 | Domain management |
Ably | 30 | SDKs and APIs |
Namecheap | 27 | Domain names |
imgix | 23 | Image optimization |
2. Development/Product/DevOps: 3750 €/month
Development and DevOps tools are crucial for maintaining and enhancing the product:
Tool | Cost (€) | Description |
---|---|---|
Plausible Analytics | 1300 | Site analytics |
Segment | 610 | Data collection |
Github | 295 | Version control |
Sentry.io | 138 | Bug reporting |
Opsgenie | 193 | On-call alerts |
Productlane | 137 | Customer feedback & roadmapping |
Stoplight.io | 119 | API documentation |
Browserstack | 119 | Cross-device testing |
Figma | 117 | Collaborative design |
Detectify | 91 | Application scanning |
Glock Apps | 68.50 | Email reputation monitoring |
Coupler | 45 | Data analytics |
Mixpanel | 280 | Product/marketing analytics |
Page Flows | 36 | Design tool |
Zapier | 28 | Automations |
Fivetran | 23 | Data centralization |
Cursor | 18 | AI code editor |
Fonts.com | 9.99 | Fonts |
Urlbox | 9.20 | Screenshots as a service |
3. Marketing: 2470 €/month
Marketing expenses cover tools and services for customer acquisition and engagement:
Tool | Cost (€) | Description |
---|---|---|
Paid Directories & Ads | 980 | Customer acquisition |
Ahrefs | 455 | SEO tools |
Contentful | 450 | CMS |
Vercel | 222 | Hosting |
Surfer | 82 | SEO optimization |
Restream.io | 36 | Video streaming |
Senja | 36 | Testimonial collection |
Wistia | 18 | Video hosting |
X Premium | 8 | Premium subscription |
4. Sales: 700 €/month
Sales tools facilitate customer relationship management and streamline the sales process:
Tool | Cost (€) | Description |
---|---|---|
Close CRM | 501 | Customer relationship management |
Fireflies | 107 | Call recording/transcriptions |
Apollo | 45 | Contact management |
Calendly | 40 | Scheduling |
5. Customer Success: 1900 €/month
Investing in customer success ensures ongoing support and enhances user experience:
Tool | Cost (€) | Description |
---|---|---|
Intercom | 309 | Customer support chat |
Vitally.io | 643 | Support team operations |
Fullstory | 436 | User session recording |
Customer.io | 279 | Email automation |
Litmus | 91 | Email rendering testing |
Refiner | 119 | Survey tool |
6. General Company Tools: 2000 €/month
General tools aid in internal communication, project management, and overall operations:
Tool | Cost (€) | Description |
---|---|---|
Zoom | 421 | Video conferencing |
Google Workspace | 381 | Email and calendar |
Notion | 202 | Knowledge base |
Slack | 155.91 | Internal chat |
Linear.app | 155 | Project management |
1Password | 127 | Password management |
Discourse | 92 | Discussion board |
Airtable | 201 | Database management |
Microsoft Suite | 68.89 | Office tools |
Timetastic | 29 | Team availability |
MatterApp | 85 | Team recognition |
Open Collective | 9 | Sponsorships |
7. Admin/Finance/HR: 2000 €/month
Administrative costs cover financial transactions, recruitment, and HR management:
Tool | Cost (€) | Description |
---|---|---|
Stripe | 1100 | Billing |
Recruitee | 366 | Recruitment |
Revolut | 170 | Banking |
SWIFT | 125 | Wage transfer fees |
Exact | 99.22 | Bookkeeping |
Denovit | 75 | Stripe/Exact connector |
Billit | 45.98 | Invoice management |
Total Monthly Cost: 24,300 €
Breaking down these costs per employee, the average expenditure amounts to 1337 €/month. Excluding server infrastructure, the cost per staff member is approximately 666 €/month, reflecting the investment in tools and services needed to maintain efficient operations.