If you run a start-up you know the pain of having to pay for things.
It isn’t a good feeling, especially if your bootstrapped and have little funds to spare.
So, in order to help start-ups I’ve assembled a list of 100 free technologies that will aid you get your business completely set up and thriving in less than a month.
Feel free to bookmark this page!

| Name | Description | Price | Function |
|---|---|---|---|
| Notion | Knowledge, Storage and Business Hub | Free | All |
| Slack | Internal Com Hub | Free | All |
| Stripe | Payments | Free – ish lol | Finance |
| PayGuava | Payments | Free – ish lol | Finance |
| Sybil | AI notetaker – Joins and records meeting | Free | All,Pre Sales |
| Trello | Task/Project Management | Free | All |
| SE Ranking | Keyword Research | Free (for a week) | Marketing |
| TitleCase | Helps with Headings and Format for articles | Free | Marketing |
| RabbitSign | Free E-signature tool | Free | Pre Sales |
| Screaming Frog | Website crawler that helps you improve onsite SEO by auditing for common SEO issues. | Free | SEO |
| Papermark | Open Source Secure Doc Sharing platform (via protected link) | Free | Operations |
| Tally | Questionnaire/Onboarding | Free | Pre Sales |
| SemRush | SEO | 7 day trial | SEO |
| North Data | Entity Mapper – CDD | Free | Operations |
| Airtable | Project management | Free | Operations |
| Unslpash | High quality licensable images | Free | Marketing + Design |
| whimsical | wireframes + flow charts Google Slides – pretty presentations | Free | Pre Sales |
| sparktoro | Learn about your competitor’s and your audience | Free | Marketing |
| Snov | Snag emails from linkedin at scale | Free | Pre Sales |
| Qualaroo | demographic, psychographic & other surveys | Free | Marketing |
| Pexels | Bank of Stock Photos | Free | Marketing + Design |
| SmartCopy AI | Ai Content maker for Ads, Socials etc | Free-ish | Marketing + Design |
| Typeform | Questionnaires / onboarding (not as good as tally) | Free | Pre Sales |
| Perplexity | Ask questions, get answers | Free | All |
| Playground AI | Create Stunning AI Images and Art | Free | Design |
| Noun Project | Free Icons and photos | Free | Marketing |
| Gold mine for research | Free | All | |
| AnswerThePublic | Converts questions to keywords | Free/Paid | SEO |
| Apollo AI | Sales automation, data + notetaker – must have! | Free | Pre Sales |
| Bing Webmaster Tools | Overlooked SEO platform | Free | SEO |
| Bitrix24 | Lowbudget Hubspot | Free/Paid | Pre Sales |
| Brevo | Email marketing and automation tools | Free/Paid | Marketing |
| Buffer | Social media management | Free | Marketing |
| Calendly | Meeting scheduling automation | Free/Paid | Pre Sales,Marketing |
| Canva | All purpose design and marketing automation tool | Free | Design,Marketing + Design |
| ChatGPT | Friend / Strategic Advisor | Free | All |
| Check My Links | Identifies broken/invalid links | Free | Web Development |
| Checkbot | Fixes broken links, avoids duplicates | Free/Paid | Web Development |
| Chrome DevTools | Competitor research and testing | Free | Operations |
| Copy AI | CopyWriter AI for SEO optimisation (contextually good but not as good as GPT4 subscription) | Free-ish | Marketing |
| DocuSeal | E-signature | Free | Pre Sales,Operations |
| Dofollow Link Checker | Checks for nofollow/do-follow links | Free | SEO |
| Dribblee | Design inspiration and more | Free | Design |
| ElevenLab | AI voice reader | Free | Marketing |
| EngageBay | All-in-one marketing, sales and service software | Free/Paid | Pre Sales |
| ExcaliDraw | Simpler Whiteboard | Free | All |
| Figma | All purpose design tool | Free | Design |
| GetProspect | Email finder and LinkedIn data extractor | Free/Paid | Pre Sales |
| GIPHY | Free Icons and photos and gifs | Free | Marketing |
| GMass | Email marketing and mail merge | Free/Paid | Pre Sales |
| Google Analytics | Tracks website traffic | Free | All |
| Google Keywords Planner | Great for indepth keyword analysis (won’t give difficulty etc) | Free | Marketing |
| Google My Business | Manages business on Google Search and Maps | Free | Marketing |
| Google Search Console | Feedback on site visibility | Free | SEO |
| Google Search Tricks & Operators | Easy-to-use search operators | Free | All |
| Google Tag Manager | Manages website tags without code changes | Free | Web Development |
| Google Trends | Great for basic topic research | Free | Marketing |
| Google Workspace | Email and Workspace host | £6 to £10 | All |
| HARO | Connects with journalists for backlinks | Free/Paid | Marketing |
| HemingWay App | Checks for ease of read of articles – great for simplifying AI’s non-sense | Free | Marketing |
| Hubspot | CRM | Free | Pre Sales |
| Hubspot persona builder | Builds Customer Personas | Free | Pre Sales |
| Hunter | Finds email addresses, 50 free searches/month | Free/Paid | Pre Sales,Marketing |
| Ignition | AI product success assistant | Free | Operations |
| Illusion Diffusion | Turn Anything into Illusion Art | Free | Design |
| INK | AI platform for SEO, grammar, and structure | Free/Paid | SEO |
| Kindle Direct Publishing | Publish and sell your e-book directly. Or leverage give aways for customer feedback reviews | Free | Pre Sales,Marketing |
| Lighthouse | SEO and performance audits | Free | Web Development |
| Loom | Video messaging for work | Free/Paid | All |
| Mailchimp | Email Marketing | Free | Pre Sales |
| Mailerlite | Landing Pages + Email marketing | Free | Marketing |
| Mautic | Marketing automation software | Free | Marketing |
| Miro | Interactive Whiteboard with templates | Free | All |
| Monday.com | Great workspace (project management/crm/dev tool) | Free | All |
| Moz Keyword Explorer | Domain analysis and keyword research | Free/Paid | SEO |
| MozBar | At-a-glance data on Domain Authority | Free/Paid | SEO |
| Rank Console | Monitors Google rankings and links | Paid | SEO |
| Rank Math | SEO plugin for WordPress | Free/Paid | Web Development |
| SEO Minion | Displays SEO related information | Free | SEO |
| SEO Review Tools | Checks domain authority and content optimization | Free | SEO |
| SEOPress | On-page SEO for WordPress | Free/Paid | Web Development |
| SEOquake | Information on webpage SEO | Free | SEO |
| SERP2CSV | Exports SERPs into a CSV | Free | SEO |
| Serpstat | Backlinks and competitor analysis | Free/Paid | SEO |
| SimilarWeb | Traffic analysis for any webpage | Free/Paid | Marketing |
| Siteliner | Shows duplicate content and broken links | Free | SEO |
| SmallSEOTools Domain Authority Checker | Checks domain authority | Free | SEO |
| Soovle | Generates popular search keywords | Free | SEO |
| Thruuu | Extracts information from Google search results | Free | SEO |
| Ubersuggest | Keyword research and SEO insights | Free/Paid | SEO |
| Valentin.app | Localized Google search results | Free | SEO |
| WebSite Auditor | On-page SEO and competitor content analysis | Free/Paid | SEO |
| Yoast SEO | WordPress plugin for search-engine-friendly sites | Free/Paid | SEO,Marketing |
| Yesware | Email tracking and automation | Free/Paid | Pre Sales |
| Rebump | Automated email follow-up | Free/Paid | Pre Sales |
| PhantomBuster | LI Inmail Automation | Free/Paid | Pre Sales |
| YAMM | Mail merge for Gmail | Free/Paid | Pre Sales |
| Sumo | Lead generation tools for e-commerce | Free/Paid | Marketing |
| Zapier | Workflow automation between apps | Free/Paid | All |
| SurveyMonkey | Online survey development tool | Free/Paid | Marketing |
| Zoho CRM | Customer relationship management system | Free/Paid | Pre Sales |
| Streak | CRM directly inside Gmail | Free/Paid | Pre Sales |
So those were all the free techs or trial periods you can take advantage of to get your business started and thriving.
If you are curious how much a SaaS company spends on their techstack per month then check out this article.